It happened. Plush prepaid Plus mobile network also offers 100 GB free every month and 1500 GB per year. In addition, we have no time restrictions on the use of data. As a result, we have GB of data for years if only someone is allowed to use it mobile internet on the phone. There is still a requirement to spend 30 PLN per month on a regular basis.
advertising | & nbsp |                                                           read on |
|
& nbsp |
|
Thus, the requests were heard against the background of 100 GB competition from T-Mobile, Play and Orange. Unfortunately, there is an annoying point that no telecommunications service mentions. 5G technology is available in an Unlimited package for only 40 PLN (standard 35 GB calls and messages). There is no 5G logo in the cheaper package for PLN 30 (No Limit with 30 GB). Of course, it will be difficult to use 100 GB in 4G per month.
Meanwhile, 5G from PLN 30 is offered by both T-Mobile and Orange. However, play 35 PLN. The campaign on Plus and Plush is valid until June 30 this year. We activate it with the short code * 136 * 11 * 1500 #. Usually, we had to use a special telecommunications program for this purpose, which will definitely please the minimalists. Detailed information can be found on the official website of the operator: www.plus.pl/telefon-na-karte.
(photo: Plus / Plush / Mobilim)
–
Rating of the best operators offering Internet packages:
1. A2Mobile (sensational 15 GB package for 12.90 PLN, 0.00064 PLN / 1 MB, then 512 kb / s transfer funnel)
2. T-Mobile (100 GB per month for a package for 30/39 PLN at an unlimited price for calls and messages)
2. Play (100 GB free per month for a package for 35/40 PLN at an unlimited price for calls and messages)
2. Plus / Plush (100 GB free per month for a package for 30/40 PLN at an unlimited price for calls and messages)
3. Orange (100 GB for 30 PLN, 90 PLN prepaid for the quarter, Unlimited for calls and messages)
4. Heyah (19.99 PLN, 0.00039 PLN / 50 GB package of capital for 1 MB)
5. NJU Mobile (9 GB package for 9 PLN, 0.00097 PLN / 1 MB, then 64 kb / s transfer funnel)
6. Mobile key (10 GB package for 9.90 PLN, PLN 0.00097 / 1 MB, then 32 kb / s transfer funnel)
6.Lajt Mobile (10 GB package for 10 PLN, 0.00097 PLN / 1 MB, then 32 kb / s transfer funnel)
6. Virgin Mobile (1 GB package for 1 PLN, 0.00097 PLN / 1 MB, then 32 kb / s transfer funnel)
9. Mobile Vikings (free and unlimited up to 32 kb / s, 0.0019 PLN / 1 MB + year of validity)
10. Red Bull Mobile (free and unlimited up to 32 kb / s, 0.0015 PLN / 1 MB)
11. TuBierdonka (0.0098 PLN / 1 MB, then transfer funnel 16 kb / s)
12. Fact Mobile (PLN 0.0014 / 1 MB)
13. In our family (0.0024 PLN / 1 MB)
14. Lycamobile (0.0034 PLN / 1 MB)
15. Izzi Mobile (0.0034 PLN / 1 MB)
16. Family (0.0088 PLN / 1 MB)
17. FM Group Mobile *** (0.60 PLN / 1 MB)
–
Internet packages on offer of prepaid phones **
–
Operator (link) | Package | Price | Activation | Price 1 MB | Vahid | |||
Plus / Plush | 5120 (5g) | MB | 5 | PLN | * 136 * 11 * 0005 # | 0.01 | PLN | 100 kB |
10240 (10g) | MB | 10 | PLN | * 136 * 11 * 0010 # | 0.01 | PLN | 100 kB | |
30720 | MB | thirty | PLN | * 136 * 11 * 0030 # | 0.00097 | PLN | 100 kB | |
To play | 1024 | MB | 5 | PLN | Play24 application | 0.01 | PLN | 100 kB |
4096 | MB | 10 | PLN | Play24 application | 0.01 | PLN | 100 kB | |
6144 | MB | 15 | PLN | Play24 application | 0.01 | PLN | 100 kB | |
10240 | MB | 20 | PLN | Play24 application | 0.02 | PLN | 100 kB | |
30720 | MB | thirty | PLN | Play24 application | 0.001 | PLN | 100 kB | |
Red Bull Mobile | 1024 | MB | 3 | PLN | * 111 * 971 * 1 # | 0.01 | PLN | 100 kB |
2048 | MB | 5 | PLN | * 111 * 973 * 1 # | 0.01 | PLN | 100 kB | |
6144 | MB | 10 | PLN | * 111 * 979 * 1 # | 0.01 | PLN | 100 kB | |
10240 | MB | 15 | PLN | * 111 * 980 * 1 # | 0.001 | PLN | 100 kB | |
T-Mobile | 1024 | MB | 5 | PLN | * 502 * 1 * 1 # | 0.01 | PLN | 100 kB |
3072 | MB | 10 | PLN | * 502 * 1 * 3 # | 0.01 | PLN | 100 kB | |
5120 | MB | 15 | PLN | * 502 * 1 * 3 # | 0.01 | PLN | 100 kB | |
10240 | MB | 20 | PLN | * 502 * 1 * 10 # | 0.01 | PLN | 100 kB | |
15 GB for 15 PLN | 15360 | MB | 15 | PLN | ** 150 * 177 * 1 # | 0.01 | PLN | 100 kB |
45 GB for 45 PLN | 46080 | MB | 45 | PLN | * 150 * 177 * 2 # | 0.01 | PLN | 100 kB |
hey | 2048 / NL * | MB | 13 | PLN | * 150 * 152 * 2 # | 0.01 | PLN | 100 kB |
15 GB for 15 PLN | 15360 | MB | 15 | PLN | * 150 * 166 * 2 # | 0.01 | PLN | 100 kB |
45 GB for 45 PLN | 46080 | MB | 45 | PLN | * 150 * 169 * 2 # | 0.01 | PLN | 100 kB |
Heyah (NL) | 1024 / NL * | MB | 5 | PLN | * 140 * 298 * 3 # | 0.01 | PLN | 100 kB |
3072 / NL * | MB | 9 | PLN | * 140 * 298 * 4 # | 0.01 | PLN | 100 kB | |
6144 / NL * | MB | 12 | PLN | * 140 * 298 * 5 # | 0.002 | PLN | 100 kB | |
Hello 01 | 51200 | MB | 19.99 | PLN | website | 0.00039 | PLN | 100 kB |
Orange | 1024 / NL * | MB | 5 | PLN | Type “NET1” to 360 | 0.01 | PLN | 50 kB |
6144 / NL * | MB | 15 | PLN | Type “NET5” to 360 | 0.02 | PLN | 50 kB | |
30720 / NL * | MB | thirty | PLN | Type “AKT30” and send an SMS to 360 | 0.00097 | PLN | 50 kB | |
NJU Mobil | 9216 / NL * | MB | 9 | PLN | * 127 * 69 # | 0.01 | PLN | 100 kB |
Virgin Mobile | 300 / NL * | MB | 4 | PLN | * 222 * 300 # | 0.02 | PLN | 5 kB |
500 / NL * | MB | 5 | PLN | * 222 * 500 # | 0.01 | PLN | 5 kB | |
1024 / NL * | MB | 8 | PLN | * 222 * 1024 # | 0.01 | PLN | 5 kB | |
1024 / NL * | MB | 1 | PLN | * 222 * 25 * 1 # | 0.001 | PLN | 5 kB | |
In our family | 1024 | MB | 7 | PLN | * 121 * 11 * 04 # | 0.07 | PLN | 50 kB |
2048 | MB | 10 | PLN | * 121 * 11 * 05 # | 0.05 | PLN | 50 kB | |
5120 | MB | 16 | PLN | * 121 * 11 * 06 # | 0.03 | PLN | 50 kB | |
10240 | MB | 25 | PLN | * 121 * 11 * 10 # | 0.02 | PLN | 50 kB | |
Lycamobile | 6144 | MB | 10 | PLN | * 139 * 5202 # | 0.01 | PLN | 1 kB |
10240 | MB | 15 | PLN | * 139 * 5104 # | 0.01 | PLN | 1 kB | |
30720 | MB | 25 | PLN | * 139 * 5105 # | 0.01 | PLN | 1 kB | |
51200 | MB | 35 | PLN | * 139 * 5106 # | 0.0007 | PLN | 1 kB | |
Mobile key | 1024 / NL * | MB | 3 | PLN | * 121 * 11 * 03 # | 0.03 | PLN | 100 kB |
2048 / NL * | MB | 5 | PLN | * 121 * 11 * 04 # | 0.02 | PLN | 100 kB | |
10240 / NL * | MB | 9.90 | PLN | * 136 * 11 * 01 # | 0.01 | PLN | 100 kB | |
30720 / NL * | MB | 35 | PLN | * 136 * 11 * 09 # | 0.001 | PLN | 100 kB | |
Lajt Mobile | 1024 / NL * | MB | 5 | PLN | * 136 * 11 * 08 # | 0.01 | PLN | 1 kB |
10240 / NL * | MB | 10 | PLN | * 136 * 11 * 19 # | 0.01 | PLN | 1 kB | |
20480 / NL * | MB | 25 | PLN | * 136 * 11 * 18 # | 0.001 | PLN | 1 kB | |
In the family | 3072 | MB | 5 | PLN | * 222 * 11 # | 0.02 | PLN | 100 kB |
7168 | MB | 10 | PLN | * 222 * 12 # | 0.01 | PLN | 100 kB | |
30720 | MB | thirty | PLN | * 222 * 13 # | 0.01 | PLN | 100 kB | |
71680 | MB | 50 | PLN | * 222 * 14 # | 0.0007 | PLN | 100 kB | |
Izzi Mobile | 2048 | MB | 14 | PLN | * 222 * 108 * 1 # | 0.01 | PLN | 100 kB |
5120 | MB | 19 | PLN | * 222 * 118 * 1 # | 0.01 | PLN | 100 kB | |
10240 | MB | 35 | PLN | * 222 * 119 * 1 # | 0.01 | PLN | 100 kB | |
Mobile Vikings | 500 | MB | 5 | PLN | www application | 0.01 | PLN | 100 kB |
1024 | MB | 8 | PLN | www application | 0.01 | PLN | 100 kB | |
2048 | MB | 12 | PLN | www application | 0.01 | PLN | 100 kB | |
5120 | MB | 19 | PLN | www application | 0.01 | PLN | 100 kB | |
10240 | MB | 24 | PLN | www application | 0.01 | PLN | 100 kB | |
15360 | MB | 29 | PLN | www application | 0.01 | PLN | 100 kB | |
Mobile fact | 1024 | MB | 3 | PLN | * 111 * 844 * 1 # | 0.01 | PLN | 100 kB |
2048 | MB | 5 | PLN | * 111 * 870 * 1 # | 0.01 | PLN | 100 kB | |
4096 | MB | 8 | PLN | * 111 * 876 * 1 # | 0.01 | PLN | 100 kB | |
10240 | MB | 15 | PLN | * 111 * 877 * 1 # | 0.01 | PLN | 100 kB | |
This is Ladybug | 1024 / NL * | MB | 5 | PLN | * 165 * 20 # | 0.01 | PLN | 100 kB |
3072 / NL * | MB | 10 | PLN | * 165 * 30 # | 0.01 | PLN | 100 kB | |
A2Mobile | 15360 / NL * | MB | 12.90 | PLN | * 222 * 7 # | 0.00064 | PLN | 100 kB |
–
* Unlimited – mobile Internet without data restrictions, operators use the so-called speed transfer funnel.
** Example of prepaid offers, for example, Plus prepaid, Play Like, Orange Pop, T-Mobile Tak-Tak, Heyah
*** Networks do not offer packages (standard tariff only)
All packages are valid for 30 days
(excluding selected offers and free access to Play / Red Bull Mobile up to 32 kb / s),
May 11, 2022
–
The list is designed for users who use one phone number and one operator. Due to the lack of other promotions (for example, unlimited voice calls on the network), as well as offers with extremely short validity periods, special mobile internet offers (for example, Orange Free prepaid) were excluded from the rating. services type 1 or 5, 7 days.
–