I recently noted how good T-Mobile is in testing the quality and speed of mobile networks, in addition to providing the only option on the market for real home mobile internet with no data restrictions. I looked at SpeedTest.pl today and this operator is already reaching almost 50 Mb / s.
This is impressive, but let’s start from the beginning, that is, with fixed line internet providers and operators. In October, users of the SpeedTest.pl website and application performed about 4 million measurements, including about one million at the level of mobile applications.
Fixed line Internet – overall rating
In the overall ranking, INEA wins with an average data download speed of 186.4 Mb / s among landline Internet providers. UPC is slightly behind INEA – 185.1 Mb / s and closes the T-Mobile podium – 165.6 Mb / s.
Position | The best suppliers | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1 | INEA | 186.4 | 175.2 | 10 | 103 min. |
2 | UPC | 185.1 | 32.7 | 19 | 246 min. |
3 | T-Mobile Stationary | 165.6 | 71.6 | 18 | 27 min |
4 | Vectra | 152.2 | 33.2 | 23 | 194 min. |
5 | Toya | 145.8 | 32.6 | 13 | 34 min |
6 | Orange | 130.6 | 45.6 | 22 | 480 min |
7 | Multimedia | 116.9 | 25.8 | 24 | 110 min. |
8 | Netia | 109 | 41.9 | 21 | 136 min. |
10 | Exatel | 82.2 | 36.6 | 17 | 19 min |
11 | To play | 27.8 | 11.4 | 33 | 194 min. |
12 | T-Mobile | 25.6 | 10.8 | 32 | 225 min |
13 | Orange Mobile | 23.5 | 9.7 | 31 | 146 min. |
14 | in addition | 19.9 | 9.1 | 42 | 214 min. |
Fixed line Internet – FTTH optical fibers
If we limit operators only to those who supply fiber optics directly to homes, Orange can boast of better performance with a result of 223.3 Mb / s, which is 214 Mb / s ahead of INEA and 205.6 Mb / s ahead of Netia. s ..
Position | The best suppliers | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1 | Orange | 223.3 | 78.2 | 12 | 241 min. |
2 | INEA | 214 | 216.1 | 9 | 76 min |
3 | Netia | 205.6 | 75.6 | 13 | 35 min |
4 | T-Mobile Stationary | 167.7 | 72.6 | 18 | 27 min |
5 | Toya | 161.9 | 34 | 9 | 10 min |
Fixed line Internet – the largest cities in Poland
Closing the category of fixed internet, let’s look at the fastest internet providers in different cities of Poland:
Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | |
Warsaw | |||
UPC | 194 | 33.8 | 17 |
Medium for the city | 95.7 | 31.3 | 26 |
Krakow | |||
UPC | 200.1 | 26 | 16 |
Medium for the city | 129.1 | 35.4 | 22 |
Lodz | |||
INSITE Sp. z o. o | 180.3 | 109.5 | 10 |
Medium for the city | 113.8 | 36.2 | 21 |
Vroslav | |||
UPC | 185.2 | 27.6 | 18 |
Medium for the city | 108.9 | 47.4 | 23 |
Poznan | |||
PSM Winogrady | 216.8 | 227.9 | 7 |
Medium for the city | 141.2 | 106.8 | 18 |
Qdansk | |||
Gdansk Technical University, Academic Computer | 194.9 | 228.4 | 10 |
Medium for the city | 125.9 | 35.9 | 28 |
Szczecin | |||
SAT-MONT-SERVICE Sp. J. | 188.8 | 46.3 | 21 |
Medium for the city | 137.1 | 47.6 | 22 |
Bydgoszcz | |||
Orange | 179.2 | 62.1 | 18 |
Medium for the city | 125.6 | 45 | 22 |
Lublin | |||
UPC | 148.8 | 30.8 | 20 |
Medium for the city | 85.9 | 31.6 | 25 |
Białystok | |||
Vectra | 166.5 | 34.1 | 22 |
Medium for the city | 102.9 | 50.1 | 17 |
Katowice | |||
UPC | 191.8 | 26.3 | 16 |
Medium for the city | 87.6 | 26.1 | 26 |
Mobile Internet – overall rating
T-Mobile is always leading in the mobile internet rating, approaching 50 Mb / s. In October, the average speed of data downloaded from this operator was 47.1 Mbps.
Position | The best suppliers | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1 | T-Mobile | 47.1 | 11.1 | thirty | 50 min |
2 | Orange Mobile | 43.1 | 11.2 | 28 | 61 min |
3 | To play | 39.2 | 10.4 | 33 | 80 min |
4 | in addition | 34 | 9.9 | 39 | 60 min |
Orange is the second operator with speeds above 40 Mb / s – exactly 43.1 Mb / s. Play, which is already close to this podium, closes the fourth place with Plus.
Mobile Internet – the largest cities in Poland
Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | |
Warsaw | |||
T-Mobile | 48 | 11.7 | 26 |
Medium for the city | 40.8 | 11.3 | 33 |
Krakow | |||
T-Mobile | 52.5 | 12.1 | 34 |
Medium for the city | 46.7 | 11.6 | 34 |
Lodz | |||
T-Mobile | 52.9 | 15.3 | 26 |
Medium for the city | 43 | 12 | 31 |
Vroslav | |||
T-Mobile | 51.8 | 12.1 | 29 |
Medium for the city | 45.5 | 12 | thirty |
Poznan | |||
T-Mobile | 53 | 12.5 | 28 |
Medium for the city | 49.4 | 12.9 | 29 |
Qdansk | |||
in addition | 46 | 15 | 40 |
Medium for the city | 44.9 | 11.1 | 32 |
Szczecin | |||
Orange Mobile | 51.1 | 14 | 32 |
Medium for the city | 43.6 | 13.6 | 35 |
Bydgoszcz | |||
T-Mobile | 49.8 | 10.1 | 25 |
Medium for the city | 39.2 | 11.6 | 31 |
Lublin | |||
T-Mobile | 55.4 | 11 | 25 |
Medium for the city | 40.5 | 9.7 | 29 |
Białystok | |||
T-Mobile | 48.9 | 9.6 | 25 |
Medium for the city | 36.5 | 11.6 | 31 |
Katowice | |||
T-Mobile | 56.1 | 13.1 | 34 |
Medium for the city | 52.3 | 12.9 | thirty |
Finally, the ranking by cities was obtained by UPC, as in the case of landline internet, and T-Mobile is the best in the largest cities on the mobile internet.
Source: SpeedTest.pl
Stock image Depositphotos