Holidays in tourist areas mean an increase in traffic on the roads, as well as more use of mobile network resources. According to the analysis, in 2019, this led to a reduction in mobile internet speeds in those areas by half or more.
Website analysis Speedtest.pl During the period, it was based on the results of tests of users of the platform’s mobile applications May – October 2019 In selected places from three tourist regions of Poland:
- Masuria with Warmia and Suwałki region,
- Baltic coast,
- mountains.
The average data search results for “Season” (July, August) were compared with “off-season” (May, June, September, October). The following results were summarized for all mobile operators and 3G and LTE networks.
Look: June speed test results: Inea and T-Mobile still can’t pass
Look: June Speedtest Global Index: Internet in Poland and the rest of the world
Poland and Warsaw
The reference point is the information for the period selected for the whole territory of Poland and Warsaw. Many residents leave the Polish capital on holidays. During the six months analyzed (May-October), the speed is stable and fluctuates around Poland. 23-25 Mb / sIn Warsaw, along with residents’ holiday trips, mobile networks are clearly breathing and accelerating by 14% compared to the off-season. This is typical of most large Polish cities.
Tourism areas
In general, off-season average speeds were higher or similar in cities analyzed by sea (33 Mb / s), Masuria (25 Mb / s) and mountains (26 Mb / s). compared to the national average (24 Mb / s). The concentration of tourists in popular resorts (often many times the number of residents) affects the quality of the network. However, it varies in intensity in different regions and cities. In Masuria, speeds have dropped during the season 17% (Up to 21 Mb / s), in the mountains 24% (Up to 19 Mb / s) and by the sea 49% (Up to 17 Mb / s) 25 Mb / s with an average for the whole of Poland during the season. This means that the number of cases where the use of the Internet can be a cause for concern has increased.
The difference is even greater in some places. Record declines have occurred Władysławowie – 82% (From 57 Mb / s to 10.2 Mb / s), Łeba – 73% (From 37.5 Mb / s to 10.1 Mb / s), Rowy – 59% (From 39 Mb / s to 15.8 Mb / s) and Ustronie Morskie – 56% (From 28 Mb / s to 11.6 Mb / s). In Zakopane autumn was “only.” 39% – From 25 Mb / s to about 15.4 Mb / s.
We have collected the details in the table:
City | Average speed outside the season [Mb/s] | Average speed in the season [Mb/s] | Speed change% (season / low season) |
Baltic coast | |||
Władysławowo | 57.2 | 10.2 | -82% |
Łeba | 37.5 | 10.1 | -73% |
Sopot | 30.0 | 20.5 | -32% |
Hel peninsula | 31.0 | 15.7 | -49% |
Rowy | 38.6 | 15.8 | -59% |
Ustka | 28.3 | 18.8 | -34% |
Darlowo | 35.0 | 20.1 | -43% |
Mielno | 47.5 | 24.3 | -49% |
Ustronie Morskie | 28.0 | 11.6 | -59% |
Kolobrzeq | 24.0 | 13.4 | -44% |
Dziwnow | 41.8 | 21.5 | -48% |
Miedzyzdroje | 27.9 | 15.8 | -43% |
Krinica Morska | 21.1 | 16.0 | -24% |
Masuria, Warmia, Suwałki Region | |||
Augustów | 14.1 | 9.5 | -33% |
Giżycko | 23.1 | 18.2 | -21% |
Support | 21.6 | 20.3 | -6% |
Extra | 24.9 | 21.4 | -14% |
St. Nicholas Day | 39.3 | 18.4 | -40% |
Mragowo | 23.6 | 18.4 | -22% |
Nidzica | 31.2 | 27.3 | -13% |
Olecko | 13.3 | 12.2 | -8% |
Olsztynek | 27.8 | 17.2 | -38% |
Ostroda | 24.6 | 26.3 | + 7% |
Ruciane-Nida | 32.0 | 24.6 | -23% |
Ryn | 42.0 | 32.8 | -22% |
Suwałki | 25.4 | 22.3 | -12% |
Szczytno | 23.4 | 17.2 | -27% |
Mountains | |||
Szklarska Poreba | 35.2 | 25.7 | -27% |
Karpacz | 17.5 | 17.7 | + 1% |
Qudowa Zdrój | 21.4 | 17.0 | -21% |
Duszniki – Zdrój | 33.0 | 29.9 | -9% |
Polanica – Zdrój | 19.7 | 18.8 | -5% |
Ladek – Zdrój | 11.3 | 11.4 | + 1% |
Ustron | 20.0 | 12.2 | -39% |
Vistula | 19.8 | 17.1 | -14% |
Szczyrk | 33.6 | 17.9 | -47% |
Zywiec | 23.5 | 20.2 | -14% |
was buried | 25.3 | 15.4 | -39% |
Bukovina Tatrzanska | 34.7 | 22.3 | -36% |
Szczawnica | 21.5 | 30.9 | + 44% |
Krynica Zdrój | 23.5 | 24.9 | + 6% |
Cisna to Ustrzyki Górne | 24.6 | 21.3 | -14% |
Ustrzyki Dolne – Lutoviska | 16.2 | 16.5 | + 2% |
Polańczyk and Solina | 23.7 | 17.9 | -24% |
Look: nPerf announces: T-Mobile has the best mobile internet in Poland
Look: UKE: Consultation on the use of 26 GHz band and other millimeter bands in 5G
Text source: Speedtest.pl