Inea has the fastest landline internet and T-Mobile has the fastest mobile internet. This is the result of the May Internet speed rating in Poland, prepared by SpeedTest.pl.
May site rating SpeedTest.pl stood up Based on 3.4 million measurements. That’s 849 thousand. The tests were performed through a mobile application.
Home internet
Mayda Inea It has returned to the lead in the ranking of home Internet providers with the highest data download speeds (166 Mb / s). Thus, the Wielkopolska operator was pushed out of the first place UPCwas there in April of this year. It belongs to the third place T-Mobile, which also offers customers fixed landline Internet access. Details are in the table below.
Article | Supplier name | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1. | Inea | 166.0 | 163.0 | 10 | 92 min |
2. | UPC | 160.1 | 27.8 | 17 | 218 min. |
3. | T-Mobile Stationary | 145.8 | 48.1 | 17 | 24 min |
4. | Vectra | 135.8 | 32.7 | 20 | 159 min. |
5. | Toya | 134.6 | 31.9 | 12 | 31 min |
6. | Orange | 103.4 | 37.9 | 22 | 438 min. |
7. | Multimedia | 102.1 | 20.9 | 23 | 122 min. |
8. | Netia | 92.6 | 35.4 | 20 | 119kv m |
9. | NASK | 74.2 | 71.8 | 19 | 15 min |
10. | Exatel | 71.4 | 32.9 | 16 | 17 min |
11. | To play | 24.8 | 10.4 | 34 | 171 min. |
12. | T-Mobile | 24.3 | 10.2 | 32 | 170 min. |
13. | Orange Mobile | 21.2 | 9.2 | 31 | 140 min |
14. | in addition | 17.6 | 9.1 | 42 | 211 min. |
In Poland, the average speed of downloading data via the home Internet 82.9 Mb / swith average data download speed 32.9 Mb / s and ping 23 ms.
Look: Orange gives free internet – it’s finally Wednesday!
Look: Satellite Internet from Starlinków will soon be available on a global scale
Considering only fiber-optic Internet access (FTTH), it is a leader in data download speeds Netia (198.1 Mb / s), surpassed network operators in May Orange and Inea.
Article | Supplier name | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1. | Netia | 198.1 | 70.7 | 12 | 27 min |
2. | Orange | 190.9 | 70.5 | 10 | 203 min. |
3. | INEA | 190.2 | 201.1 | 9 | 69 min |
4. | T-Mobile Stationary | 148.3 | 48.9 | 17 | 24 min |
mobile internet
The fastest mobile internet was in May T-Mobile (48.6 Mb / s), clearly surpassed its orange rival (Orange, 39.3 Mb / s). The following places without any surprises: To play and in addition. In addition to tests conducted within the national roaming range, the average data download speed on the Play network is increasing Up to 37.4 Mb / sthis puts the purple operator in third place.
Article | Supplier name | Download speed [Mb/s] | Download speed [Mb/s] | PING [ms] | Number of tests |
1. | T-Mobile | 48.6 | 10.3 | thirty | 48 min |
2. | Orange Mobile | 39.3 | 10.2 | 29 | 61 min |
3. | To play | 35.6 | 9.6 | 35 | 73 min |
4. | in addition | 32.3 | 9.5 | 40 | 59 min |
Look: T-Mobile (RFBenchmark), the fastest LTE mobile internet in May
Look: UPC, Orange and T-Mobile are leading. April SpeedTest.pl rating
Photo source: Pixabay
Text source: Speedtest.pl